Base oil is widely used for manufacturing marine oil and industrial oil as well as automotive oil. Base oil has 3 different viscosity grades ; 60N, 150N and 500N.
- Typical Value
Properties | 60N | 150N | 500N |
Color, ASTM | +30 | +25↑ | +25↑ |
Kin.Vis@40, cSt | 8 | 29.32 | 95.11 |
Viscosity Index | 8.0 (@40℃, cSt) | ||
Flash Point, ℃ | 150 | 210↑ | 230↑ |
Sulfur Content, wt ppm | 0.001↓ | 0.001↓ | |
Copper Corrosion | 1.0↓ | 1.0↓ | |
Aniline Point | 69~74 | 110.2 | 125.5 |
Aromatics | 8↓ | 1.0↓ | 1.0↓ |
Application
- Automotives Oils
- Gasoline, Diesel Engine Oils
- Gear Oils
- Shock Absorber Oils
- Industrial Oils
- Hydraulic, Turbine, Compressor,
- Vacuum Pump, Bearing